Retirement Rates and Limit Details
Disclaimer: Rates/Limits provided below are based on information received from the following sources and are subject to change:
Retirement Rates
Teachers’ and State Employees’ Retirement System
Employee contribution rate: 6% of eligible earnings
Employer contribution rates below:
| Benefit | Percentage | 
Pension Accumulation Fund (Includes .01% Qualified Excess Benefit)  | 16.79% | 
| Death Benefit Trust Fund | 0.13% | 
| Retiree Health Plan Reserves | 6.99% | 
| Disability Income Plan | 0.13% | 
| Total Employer Contribution | 24.04%  | 
TSERS for Law Enforcement Officers
Employee contribution rate: 6% of eligible earnings
Employer contribution rates below:
| Benefit | Percentage | 
Pension Accumulation Fund (Includes .01% Qualified Excess Benefit)  | 16.79% | 
| Death Benefit Trust Fund | 0.13% | 
| Retiree Health Plan Reserves | 6.99% | 
| Disability Income Plan | 0.13% | 
| State 401(k) | 5.00% | 
| Total Employer Contribution | 29.04% | 
UNC Optional Retirement Program
Employee contribution rate: 6% of eligible earnings
Employer contribution rates below:
| Benefit | Percentage | 
| ORP Employer Contribution | 6.84% | 
| (Retiree Health Plan Reserves 6.99% & Disability Income Plan .13%) | 7.12% | 
| Total Employer Contribution | 13.96% | 
Retirement Plan Limits
Social Security Base Rate: $168,600 (2024), $176,100 (2025)
| IRS Contribution and Benefit Limit | Plan | 2024 | 2025 | 
| Annual Compensation Limit – 401(a) (17) | TSERS- hired on or after January 1, 1996 | $345,000 | $350,000 | 
| Annual Compensation Limit – 401(a) (17) | TSERS – hired prior to January 1, 1996 | $505,000 | $520,000 | 
| Annual Compensation Limit – 401(a) (17) | ORP – hired on or after July 1, 1996 | $345,000 | $350,000 | 
| Annual Compensation Limit – 401(a) (17) | ORP – hired prior to July 1, 1996 | $505,000 | $520,000 | 
| Elective Deferrals – 402(g) (1) | 401(k) and 403(b) | $23,000 | $23,500 | 
| Elective Deferrals – 457(e) (15) | 457(b) | $23,000 | $23,500 | 
| Catch-up Contributions – 401(v)(2)(B)(i) | 401(k), 403(b) and 457(b) | $7,500 | $7,500 | 
| Defined Contribution Limits – 415(c)(1)(A) | Apply separately to ORP and 403(b) plan | $69,000 | $70,000 | 
New 2025: Super Catch-up Contributions for Age 60-63 (State 401k and 457 plans with Empower only)